Avon League - Junior Fixtures
The fixtures for the 2007/2008 season are given below. Please click on the appropriate team below to take you straight there:
U14A U14B U14C U14D U16A U16B U16C U16D U16E
To view directions to any Avon League venue please use the link above.
If you wish to print your fixture list please use the links above.
U12 Fixtures - At this point in time there are no teams in the U12 age group
All matches will be played at Bradley Stoke Community School.
Each team will play each other once. After this, two divisions will be formed based on the results of the first part of the season. In both divisions, all teams will play each other to decide the final results for the season.
Teams will umpire their own matches.
| Date | Opposition | Time | Court |
U14A Fixtures - Team Captain:
All matches will be played at Bradley Stoke Community School.
There will be three groups who will play each other once, until Jan 13th. The top teams will have 'play-off' games to decide who will represent Avon in the Regional Tournament. At this point teams will be split into three divisions - details will be issued later.
| Date | Opposition - Group 3 | Time | Court |
| 07/10/07 | Airbourne 1 | 2.30pm | Ct 3 |
| 14/10/07 | No game | ||
| 11/11/07 | Stockwood 2 | 1.00pm | Ct 4 |
| 18/11/07 | Weston | 2.30pm | Ct 3 |
| 25/11/07 | Longwell Green 2 | 2.30pm | Ct 3 |
| 02/12/07 | Almondsbury 1 | 1.00pm | Ct 4 |
| 13/01/08 | Lawrence Weston | 1.00pm | Ct 3 |
| 27/01/08 | |||
| 03/02/08 | |||
| 02/03/08 | |||
| 09/03/08 | |||
| 16/03/08 | |||
| 23/03/08 |
U14B Fixtures - Team Captain:
All matches will be played at Bradley Stoke Community School.
There will be three groups who will play each other once, until Jan 13th. The top teams will have 'play-off' games to decide who will represent Avon in the Regional Tournament. At this point teams will be split into three divisions - details will be issued later.
| Date | Opposition - Group 2 | Time | Court |
| 07/10/07 | Almondsbury 2 | 10.00am | Ct 4 |
| 14/10/07 | TeamBath Tigers U14D | 11.30am | Ct 4 |
| 11/11/07 | Chipping Sodbury | 11.30am | Ct 4 |
| 18/11/07 | Fry 1 | 10.00am | Ct 3 |
| 25/11/07 | Yatten 1 | 11.30am | Ct 4 |
| 02/12/07 | Longwell Green 1 | 11.30am | Ct 4 |
| 13/01/08 | Mangotsfield 1 | 11.30am | Ct 4 |
| 27/01/08 | |||
| 03/02/08 | |||
| 02/03/08 | |||
| 09/03/08 | |||
| 16/03/08 | |||
| 23/03/08 |
U14C Fixtures - Team Captain:
All matches will be played at Bradley Stoke Community School.
There will be three groups who will play each other once, until Jan 13th. The top teams will have 'play-off' games to decide who will represent Avon in the Regional Tournament. At this point teams will be split into three divisions - details will be issued later.
| Date | Opposition - Group 1 | Time | Court |
| 07/10/07 | Stockwood 1 | 2.30pm | Ct 1 |
| 14/10/07 | Crossbow 1 | 2.30pm | Ct 2 |
| 11/11/07 | Airborne 2 | 1.00pm | Ct 2 |
| 18/11/07 | Mangotsfield 2 | 2.30pm | Ct 1 |
| 25/11/07 | Fry 2 | 2.30pm | Ct 1 |
| 02/12/07 | Chipping Sodbury 1 | 1.00pm | Ct 2 |
| 13/01/08 | TJ's | 1.00pm | Ct 1 |
| 27/01/08 | |||
| 03/02/08 | |||
| 02/03/08 | |||
| 09/03/08 | |||
| 16/03/08 | |||
| 23/03/08 |
All matches will be played at Bradley Stoke Community School.
There will be three groups who will play each other once, until Jan 13th. The top teams will have 'play-off' games to decide who will represent Avon in the Regional Tournament. At this point teams will be split into three divisions - details will be issued later.
| Date | Opposition - Group 2 | Time | Court |
| 07/10/07 | Yatten 1 | 11.30am | Ct 3 |
| 14/10/07 | TeamBath Tigers U14B | 11.30am | Ct 4 |
| 11/11/07 | Mangotsfield 1 | 10..00am | Ct 4 |
| 18/11/07 | Longwell Green 1 | 11.30am | Ct 3 |
| 25/11/07 | Almondsbury 2 | 11.30am | Ct 3 |
| 02/12/07 | Chipping Sodbury 2 | 10.00am | Ct 4 |
| 13/01/08 | Fry 1 | 10.00am | Ct 3 |
| 27/01/08 | |||
| 03/02/08 | |||
| 02/03/08 | |||
| 09/03/08 | |||
| 16/03/08 | |||
| 23/03/08 |
U16A Fixtures - Team Captain:
All matches will be played at The Jubilee Centre, Bradley Stoke.
Divisions 1 and 2 will play their first round of games until 13th Jan. The top two teams from division 1 will then join the Regional League and the top team from division 2 will join division 1. Division 1 and 2 fixtures for the second half of the season will be published as soon as they become available.
| Date | Opposition - Div 1 | Time | Court |
| 07/10/07 | TeamBath Tigers U16B | 10.00am | Ct 1 |
| 14/10/07 | No game | ||
| 11/11/07 | Fry 2 | 10.00am | Ct 1 |
| 18/11/07 | Crossbow | 1.00pm | Ct 1 |
| 25/11/07 | Fry 1 | 10.00am | Ct 1 |
| 02/12/07 | Mangotsfield 1 | 10.00am | Ct 1 |
| 13/01/08 | Almondsbury 1 | 10.00am | Ct 1 |
U16B Fixtures - Team Captain:
All matches will be played at The Jubilee Centre, Bradley Stoke.
Divisions 1 and 2 will play their first round of games until 13th Jan. The top two teams from division 1 will then join the Regional League and the top team from division 2 will join division 1. Division 1 and 2 fixtures for the second half of the season will be published as soon as they become available.
| Date | Opposition - Div 1 | Time | Court |
| 07/10/07 | TeamBath Tigers U16A | 10.00am | Ct 1 |
| 14/10/07 | Fry 1 | 1.00pm | Ct 1 |
| 11/11/07 | No game | ||
| 18/11/07 | Almondsbury 1 | 11.30am | Ct 1 |
| 25/11/07 | Mangotsfield 1 | 11.30am | Ct 1 |
| 02/12/07 | Crossbow | 11.30am | Ct 1 |
| 13/01/08 | Fry 2 | 11.30am | Ct 1 |
U16C Fixtures - Team Captain:
All matches will be played at The Jubilee Centre, Bradley Stoke.
Divisions 1 and 2 will play their first round of games until 13th Jan. The top two teams from division 1 will then join the Regional League and the top team from division 2 will join division 1. Division 1 and 2 fixtures for the second half of the season will be published as soon as they become available.
| Date | Opposition - Div 2 | Time | Court |
| 07/10/07 | Almondsbury 2 | 11.30am | Ct 2 |
| 14/10/07 | Southside | 11.30am | Ct 2 |
| 11/11/07 | Weston | 1.00pm | Ct 2 |
| 18/11/07 | Lawrence Weston | 11.30am | Ct 2 |
| 25/11/07 | Roman Glass | 1.00pm | Ct 2 |
| 02/12/07 | No game | ||
| 13/01/08 | Mangotsfield 2 | 10.00am | Ct 2 |
U16D Fixtures - Team Captain:
All matches will be played at The Jubilee Centre, Bradley Stoke.
Divisions 1 and 2 will play their first round of games until 13th Jan. The top two teams from division 1 will then join the Regional League and the top team from division 2 will join division 1. Division 1 and 2 fixtures for the second half of the season will be published as soon as they become available. Division 3 fixtures are given below.
| Date | Opposition - Div 3 | Time | Court |
| 07/10/07 | Chipping Sodbury | 1.00pm | Ct 3 |
| 14/10/07 | TeamBath Tigers U16E | 1.00pm | Ct 3 |
| 11/11/07 | TJ's | 10.00am | Ct 3 |
| 18/11/07 | Fry 3 | 11.30am | Ct 3 |
| 25/11/07 | Stockwood | 1.00pm | Ct 3 |
| 02/12/07 | No game | ||
| 13/01/08 | Chipping Sodbury | 1.00pm | Ct 3 |
| 20/01/08 | TeamBath Tigers U16E | 1.00pm | Ct 3 |
| 27/01/08 | No game | ||
| 03/02/08 | Fry 3 | 11.30am | Ct 3 |
| 02/03/08 | Stockwood | 1.00pm | Ct 3 |
| 09/03/08 | TJ's | 10.00am | Ct 3 |
U16E - Team Captain:
All matches will be played at The Jubilee Centre, Bradley Stoke.
Divisions 1 and 2 will play their first round of games until 13th Jan. The top two teams from division 1 will then join the Regional League and the top team from division 2 will join division 1. Division 1 and 2 fixtures for the second half of the season will be published as soon as they become available. Division 3 fixtures are given below.
| Date | Opposition | Time | Court |
| 07/10/07 | Fry 3 | 10.00am | Ct 3 |
| 14/10/07 | TeamBath Tigers U16D | 1.00pm | Ct 3 |
| 11/11/07 | Stockwood | 11.30am | Ct 3 |
| 18/11/07 | TJ's | 10.00am | Ct 3 |
| 25/11/07 | Chipping Sodbury | 10.00am | Ct 3 |
| 02/12/07 | No game | ||
| 13/01/08 | Fry 3 | 10.00am | Ct 3 |
| 20/01/08 | TeamBath Tigers U16D | 1.00pm | Ct 3 |
| 27/01/08 | No game | ||
| 03/02/08 | TJ's | 10.00am | Ct 3 |
| 02/03/08 | Chipping Sodbury | 10.00am | Ct 3 |
| 09/03/08 | Stockwood | 11.30am | Ct 3 |